| Courses | Credits |
|---|---|
| University Core Curriculum Requirements | 41 |
| College of Science Academic Requirements | 9-11 |
| Foreign Languages | 8 |
| Mathematics 108 and 109 or 111 or 141 [1] | (3) + 1-3 |
| Requirements for Major in Zoology | 46-47 |
| Biology 200a,b [1] | (3) + 3 |
| Biology 305, 307 | 6 |
| Zoology 220a,b, and 482 | 7 |
| Zoology 300 or Biology 309 | 3-4 |
| Zoology electives from Individualized Curriculum | 18-19 |
| Chemistry and/or Physics (one year sequence with laboratory) [1] | (3) + 5 |
| A course in mathematics (beyond Mathematics 108 and 109
or 111), statistics and/or computer programming in FORTRAN, Pascal or C language | 3-4 |
| Electives | 21-24 |
| Total | 120 |
Notes:
| [1] | Numbers in parenthesis are hours which may be substituted for the University Core Curriculum requirements. Bachelor of Science Degree, College of Education |